LIMS System Report
LIMS System by State
1-53 of 53 results
State/NBS Program Sort descending | LIMS System | Other LIMS Specified | Follow-up System | Other Follow-up System Specified |
---|---|---|---|---|
Alabama | Neometrics/ Natus | Neometrics/ Natus | ||
Alaska | Internally Developed | Internally Developed | ||
Arizona | PerkinElmer | Other | Neometrics and HiTrack | |
Arkansas | PerkinElmer | PerkinElmer | ||
California | PerkinElmer | Internally Developed | ||
Colorado | PerkinElmer | Other | Combination of Custom-written Code and Perkin Elmer's PatientCare | |
Connecticut | Other | Horizon | Other | Maven |
Delaware | PerkinElmer | PerkinElmer | ||
District of Columbia | PerkinElmer | PerkinElmer | ||
Florida | PerkinElmer | PerkinElmer | ||
Georgia | PerkinElmer | Internally Developed | ||
Guam | Neometrics/ Natus | Other | Excel spreadsheet | |
Hawaii | Neometrics/ Natus | Neometrics/ Natus | ||
Idaho | Neometrics/ Natus | Neometrics/ Natus | ||
Illinois | PerkinElmer | PerkinElmer | ||
Indiana | PerkinElmer | Internally Developed | ||
Iowa | Internally Developed | Internally Developed | ||
Kansas | Other | ChemWare Horizon LIMS | Other | Welligent Auris |
Kentucky | PerkinElmer | Internally Developed | ||
Louisiana | Neometrics/ Natus | Internally Developed | ||
Maine | Internally Developed | Internally Developed | ||
Maryland | StarLims | StarLims | ||
Massachusetts | PerkinElmer | PerkinElmer | ||
Michigan | PerkinElmer | PerkinElmer | ||
Minnesota | Neometrics/ Natus | Other | OZ for POC; Natus for Blood Spot | |
Mississippi | PerkinElmer | Internally Developed | ||
Missouri | Neometrics/ Natus | Internally Developed | ||
Montana | Other | Orchard Harvest | Internally Developed | |
Nebraska | Internally Developed | Internally Developed | ||
Nevada | PerkinElmer | PerkinElmer | ||
New Hampshire | PerkinElmer | PerkinElmer | ||
New Jersey | PerkinElmer | PerkinElmer | ||
New Mexico | Neometrics/ Natus | Internally Developed | ||
New York | Neometrics/ Natus | Neometrics/ Natus | ||
North Carolina | StarLims | Internally Developed | ||
North Dakota | Internally Developed | Internally Developed | ||
Ohio | PerkinElmer | PerkinElmer | ||
Oklahoma | Neometrics/ Natus | Neometrics/ Natus | ||
Oregon | Neometrics/ Natus | Neometrics/ Natus | ||
Pennsylvania | PerkinElmer | Neometrics/ Natus | ||
Puerto Rico | Other | NeoMed | Other | NeoMed |
Rhode Island | Other | Citrix - New England NBS system | Other | KIDSNet |
South Carolina | Other | Revvity | Other | Limited, in the process of installing Revvity Patient Care module in 2023 |
South Dakota | Internally Developed | Internally Developed | ||
Tennessee | PerkinElmer | Neometrics/ Natus | ||
Texas | PerkinElmer | PerkinElmer | ||
Utah | Other | Integrated Software Solutions OMNI Lab | Other | Integrated Software Solutions OMNI Lab |
Vermont | PerkinElmer | PerkinElmer | ||
Virginia | StarLims | StarLims | ||
Washington | Neometrics/ Natus | Neometrics/ Natus | ||
West Virginia | Neometrics/ Natus | Neometrics/ Natus | ||
Wisconsin | Other | Epic Beaker | Internally Developed | |
Wyoming | PerkinElmer | PerkinElmer |
LIMS System Summary
1-5 of 5 results
LIMS System | Total |
---|---|
PerkinElmer | 23 |
Neometrics/ Natus | 13 |
Internally Developed | 6 |
Other | 8 |
StarLims | 3 |
Follow-up Information System Summary
1-5 of 5 results
Follow-up System | Total |
---|---|
PerkinElmer | 14 |
Neometrics/ Natus | 10 |
Internally Developed | 17 |
Other | 10 |
StarLims | 2 |