LIMS System Report
LIMS System by State
1-56 of 56 results
| State/NBS Program Sort descending | LIMS System | Other LIMS Specified | Follow-up System | Other Follow-up System Specified |
|---|---|---|---|---|
| Alabama | Neometrics/ Natus | Neometrics/ Natus | ||
| Alaska | Other | OpenELIS | Other | OpenELIS |
| American Samoa | Neometrics/ Natus | Other | ||
| Arizona | Revvity | Other | Neometrics and HiTrack | |
| Arkansas | Revvity | Revvity | ||
| California | Internally Developed | Internally Developed | ||
| Colorado | Revvity | Revvity | ||
| Commonwealth of the Northern Mariana Islands | Neometrics/ Natus | Other | ||
| Connecticut | Other | Horizon | Other | Maven |
| Delaware | Revvity | Revvity | ||
| District of Columbia | Revvity | Revvity | ||
| Florida | Revvity | Revvity | ||
| Georgia | Revvity | Internally Developed | ||
| Guam | Neometrics/ Natus | Other | Excel spreadsheet | |
| Hawaii | Neometrics/ Natus | Neometrics/ Natus | ||
| Idaho | Neometrics/ Natus | Neometrics/ Natus | ||
| Illinois | Revvity | Other | Revvity for blood spot; HiTrack for EHDI System, program colocated with NBS Follow Up (blood spot), IT support shared. | |
| Indiana | Revvity | Internally Developed | ||
| Iowa | Other | OpenELIS | Other | OpenELIS |
| Kansas | Other | ChemWare Horizon LIMS | Other | Welligent Auris |
| Kentucky | Revvity | Internally Developed | ||
| Louisiana | Neometrics/ Natus | Other | Effort to outcome platform (ETO) | |
| Maine | Revvity | Revvity | ||
| Maryland | StarLims | StarLims | ||
| Massachusetts | Revvity | Revvity | ||
| Michigan | Revvity | Revvity | ||
| Minnesota | Neometrics/ Natus | Other | OZ for POC; Natus for Blood Spot | |
| Mississippi | Revvity | Internally Developed | ||
| Missouri | Neometrics/ Natus | Internally Developed | ||
| Montana | Other | Orchard Enterprise Lab | Internally Developed | |
| Nebraska | Internally Developed | Internally Developed | ||
| Nevada | Revvity | Revvity | ||
| New Hampshire | Revvity | Revvity | ||
| New Jersey | Revvity | Revvity | ||
| New Mexico | Neometrics/ Natus | Internally Developed | ||
| New York | Neometrics/ Natus | Neometrics/ Natus | ||
| North Carolina | StarLims | Internally Developed | ||
| North Dakota | Other | OpenELIS | Other | OpenELIS |
| Ohio | Revvity | Revvity | ||
| Oklahoma | Neometrics/ Natus | Neometrics/ Natus | ||
| Oregon | Revvity | Neometrics/ Natus | ||
| Pennsylvania | Revvity | Neometrics/ Natus | ||
| Puerto Rico | Other | NeoMed | Other | NeoMed |
| Rhode Island | Other | Citrix - New England NBS system | Other | KIDSNET |
| South Carolina | Revvity | Revvity | ||
| South Dakota | Other | OpenELIS | Other | OpenELIS |
| Tennessee | Other | OZ systems for ETOR; Specimen gate and Natus Neometrics | Neometrics/ Natus | |
| Texas | Revvity | Revvity | ||
| US Virgin Islands | Revvity | Revvity | ||
| Utah | Other | Integrated Software Solutions OMNI Lab | Other | Integrated Software Solutions OMNI Lab |
| Vermont | Revvity | Revvity | ||
| Virginia | StarLims | StarLims | ||
| Washington | Neometrics/ Natus | Neometrics/ Natus | ||
| West Virginia | Neometrics/ Natus | Neometrics/ Natus | ||
| Wisconsin | Other | Epic Beaker | Internally Developed | |
| Wyoming | Revvity | Revvity |
LIMS System Summary
1-5 of 5 results
| LIMS System | Total |
|---|---|
| Internally Developed | 2 |
| Revvity | 25 |
| Neometrics/ Natus | 14 |
| Other | 12 |
| StarLims | 3 |
Follow-up Information System Summary
1-5 of 5 results
| Follow-up System | Total |
|---|---|
| Internally Developed | 11 |
| Revvity | 17 |
| Other | 16 |
| Neometrics/ Natus | 10 |
| StarLims | 2 |